Filing 1 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 11, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Roberti, John |
Filing 2 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 3 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 4 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 5 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 6 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 7 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 8 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 9 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 10 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 11 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 12 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 13 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 14 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 15 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 16 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 17 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 18 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 19 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 20 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 21 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 22 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 23 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 24 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 25 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 26 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 27 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 28 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 29 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 30 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 31 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 32 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 33 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 34 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 35 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 36 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 37 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 38 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 39 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 40 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 41 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 42 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 43 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 44 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 45 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 46 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 47 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 48 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 49 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 50 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 51 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 52 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 53 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 54 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 55 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 56 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 57 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 58 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 7, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Roberti, John |
Filing 59 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 30, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walkerford, Jannet |
Filing 60 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | January 30, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walkerford, Jannet |
Filing 61 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 30, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walkerford, Jannet |
Filing 62 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 22, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Roberti, John |
Filing 63 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 64 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 65 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 66 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 67 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 68 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 69 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 70 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 71 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 72 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 73 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 74 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 75 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 76 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 77 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 78 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 79 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 80 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 81 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 82 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 83 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 84 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 85 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 86 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 87 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 88 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 89 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 90 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 91 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 13, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 92 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 93 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 94 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 95 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 96 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 97 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 98 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 99 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 100 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 16, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 1 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $140,000.00 USD | ||||||
---|---|---|---|---|---|---|---|
Date Received | January 20, 2021 | ||||||
Client |
| ||||||
Registrant |
| ||||||
Lobbyist |
| ||||||
Government Entities |
| ||||||
Issues |
|
Filing 2 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $70,000.00 USD | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | January 20, 2021 | |||||||||||||||||||
Client |
| |||||||||||||||||||
Registrant |
| |||||||||||||||||||
Lobbyists |
| |||||||||||||||||||
Government Entities | ||||||||||||||||||||
Issues |
|
Filing 3 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 15, 2021 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 4 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 5 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $60,000.00 USD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | |||||||||||||
Client |
| |||||||||||||
Registrant |
| |||||||||||||
Lobbyists |
| |||||||||||||
Government Entities | ||||||||||||||
Issues |
|
Filing 6 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $140,000.00 USD | ||||||
---|---|---|---|---|---|---|---|
Date Received | October 19, 2020 | ||||||
Client |
| ||||||
Registrant |
| ||||||
Lobbyist |
| ||||||
Government Entities | |||||||
Issues |
|
Filing 7 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $60,000.00 USD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | July 20, 2020 | |||||||||||||
Client |
| |||||||||||||
Registrant |
| |||||||||||||
Lobbyists |
| |||||||||||||
Government Entities | ||||||||||||||
Issues |
|
Filing 8 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $150,000.00 USD | ||||||
---|---|---|---|---|---|---|---|
Date Received | July 20, 2020 | ||||||
Client |
| ||||||
Registrant |
| ||||||
Lobbyist |
| ||||||
Government Entities | |||||||
Issues |
|
Filing 9 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 17, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 10 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $140,000.00 USD | ||||||
---|---|---|---|---|---|---|---|
Date Received | April 20, 2020 | ||||||
Client |
| ||||||
Registrant |
| ||||||
Lobbyists |
| ||||||
Government Entities | |||||||
Issues |
|
Filing 11 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 12 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $60,000.00 USD | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | April 18, 2020 | |||||||||||||||||
Client |
| |||||||||||||||||
Registrant |
| |||||||||||||||||
Lobbyists |
| |||||||||||||||||
Government Entities | ||||||||||||||||||
Issues |
|
Filing 13 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Date Received | March 23, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
|
Filing 14 of 25
2019, 4th Quarter (Oct 1 - Dec 31)
Amount | $60,000.00 USD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | January 21, 2020 | |||||||||||
Client |
| |||||||||||
Registrant |
| |||||||||||
Lobbyists |
| |||||||||||
Government Entities | ||||||||||||
Issues |
|
Filing 15 of 25
2019, 4th Quarter (Oct 1 - Dec 31)
Date Received | January 19, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
|
Filing 16 of 25
2019, 4th Quarter (Oct 1 - Dec 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 17, 2020 | ||||||||
