Award 0 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 1 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C104935; DESIGN-BUILD SERVICES FOR THE CLINICAL CENTER (CC)/DIVISION OF TRANSFUSION MEDICINE (DTM) CELL PROCESSING MODULAR UNITS FACILITY. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - cc/dtm cell processing modular units; east terrace of the clinical research | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 2 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 3 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 4 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 5 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 6 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 7 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 8 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 9 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | REDWOOD CITY, CALIFORNIA 940632618 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 10 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C104935; DESIGN-BUILD SERVICES FOR THE CLINICAL CENTER (CC)/DIVISION OF TRANSFUSION MEDICINE (DTM) CELL PROCESSING MODULAR UNITS FACILITY. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - cc/dtm cell processing modular units; east terrace of the clinical research | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 11 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | REDWOOD CITY, CALIFORNIA 940632618 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 12 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C104935; DESIGN-BUILD SERVICES FOR THE CLINICAL CENTER (CC)/DIVISION OF TRANSFUSION MEDICINE (DTM) CELL PROCESSING MODULAR UNITS FACILITY. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - cc/dtm cell processing modular units; east terrace of the clinical research | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 13 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 14 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106585 - DESIGN-BUILD SERVICES FOR CLINICAL CENTER COMPLEX PHARMACY INTERIM-INTRAVENOUS ADMIXTURE UNIT (I-IVAU) EXPANSION AND HAZARDOUS DRUG (HD) STORAGE BUILDOUT PROJECTS, BUILDING 10 NIH - BETHESDA, MD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106585 - design-build services for clinical center complex pharmacy interim-intravenous admixture u | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 15 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 16 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106585 - DESIGN-BUILD SERVICES FOR CLINICAL CENTER COMPLEX PHARMACY INTERIM-INTRAVENOUS ADMIXTURE UNIT (I-IVAU) EXPANSION AND HAZARDOUS DRUG (HD) STORAGE BUILDOUT PROJECTS, BUILDING 10 NIH - BETHESDA, MD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106585 - design-build services for clinical center complex pharmacy interim-intravenous admixture u | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 17 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 18 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C100663 - E-WING ENABLER PROJECT, BLDG. 10 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | multi-tier, multiple award contract (mac), firm fixed price, indefinite delivery, indefinite quantit | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 19 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106585 - DESIGN-BUILD SERVICES FOR CLINICAL CENTER COMPLEX PHARMACY INTERIM-INTRAVENOUS ADMIXTURE UNIT (I-IVAU) EXPANSION AND HAZARDOUS DRUG (HD) STORAGE BUILDOUT PROJECTS, BUILDING 10 NIH - BETHESDA, MD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106585 - design-build services for clinical center complex pharmacy interim-intravenous admixture u | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 20 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 21 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 22 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C104935; DESIGN-BUILD SERVICES FOR THE CLINICAL CENTER (CC)/DIVISION OF TRANSFUSION MEDICINE (DTM) CELL PROCESSING MODULAR UNITS FACILITY. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - cc/dtm cell processing modular units; east terrace of the clinical research | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 23 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 24 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C104935; DESIGN-BUILD SERVICES FOR THE CLINICAL CENTER (CC)/DIVISION OF TRANSFUSION MEDICINE (DTM) CELL PROCESSING MODULAR UNITS FACILITY. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - cc/dtm cell processing modular units; east terrace of the clinical research | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 25 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 26 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 27 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 28 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C104935; DESIGN-BUILD SERVICES FOR THE CLINICAL CENTER (CC)/DIVISION OF TRANSFUSION MEDICINE (DTM) CELL PROCESSING MODULAR UNITS FACILITY. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - cc/dtm cell processing modular units; east terrace of the clinical research | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 29 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106585 - DESIGN-BUILD SERVICES FOR CLINICAL CENTER COMPLEX PHARMACY INTERIM-INTRAVENOUS ADMIXTURE UNIT (I-IVAU) EXPANSION AND HAZARDOUS DRUG (HD) STORAGE BUILDOUT PROJECTS, BUILDING 10 NIH - BETHESDA, MD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106585 - design-build services for clinical center complex pharmacy interim-intravenous admixture u | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 30 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106585 - DESIGN-BUILD SERVICES FOR CLINICAL CENTER COMPLEX PHARMACY INTERIM-INTRAVENOUS ADMIXTURE UNIT (I-IVAU) EXPANSION AND HAZARDOUS DRUG (HD) STORAGE BUILDOUT PROJECTS, BUILDING 10 NIH - BETHESDA, MD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106585 - design-build services for clinical center complex pharmacy interim-intravenous admixture u | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 31 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 32 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TITLE: PHARMACY AND INTRAVENOUS ADMIXTURE UNIT RENOVATION (DB INITIAL AWARD), BLDG 10 THE PHARMACY DEPARTMENT SPACES ARE TO BE RENOVATED TO PROVIDE AN UPDATED, MORE EFFICIENT, AND FUNCTIONAL DEPARTMENT TO ACCOMMODATE THE FOLLOWING OPERATIONS: ASE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | clinical center pharmacy renovation and permanent intravenous admixture unit (p-ivau) buildout desig | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 33 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - VARIOUS CQ CHANGES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services - nci til cell processing modular facility | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 34 of 142
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Dpr Construction, A General Partnership DUNS: 964438530 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C105122; DESIGN-BUILD SERVICES; NCI TIL-CELL PROCESSING MODULAR FACILITY - THREE POINT CALIBRATION-REES MONITORING FOR ADDING INDEPENDENT PROBE TO INCUBATOR | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
