
Logo | Legal Name |
---|---|
IBM Credit LLC | |
IBM Services | |
National Interest Security Company, L.L.C. | |
Red Hat, Inc. | |
Truven Health Analytics Llc |
Logo | Legal Name |
---|---|
IBM Credit LLC | |
IBM Services | |
National Interest Security Company, L.L.C. | |
Red Hat, Inc. | |
Truven Health Analytics Llc |
Filing 0 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 14, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Barnes, David Neil |
Filing 1 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Abbasi, Hera |
Filing 2 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | New, Joshua |
Filing 3 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Cristinzio, Frank | ||||||||||||
Contribution |
|
Filing 4 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Cristinzio, Frank | ||||||||||||
Contribution |
|
Filing 5 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Hagemann, Ryan |
Filing 6 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Ignaszewski, Katie |
Filing 7 of 100
2020, Year-End (July 1 - Dec 31)
Received | January 7, 2021 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Dipaula-Coyle, Michael |
Filing 8 of 100
2020, Year-End (July 1 - Dec 31)
Received | December 30, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Marks, Debra L | ||||||||||||
Contribution |
|
Filing 9 of 100
2020, Year-End (July 1 - Dec 31)
Received | December 21, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Singer, Meredith |
Filing 10 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2020 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 11 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 29, 2020 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 12 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 28, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Bruner, Cheryl |
Filing 13 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 27, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Evans, Linda C |
Filing 14 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 27, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Dortch, Anjelica |
Filing 15 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 27, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Cristinzio, Frank | ||||||||||||
Contribution |
|
Filing 16 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 27, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Cristinzio, Frank | ||||||||||||
Contribution |
|
Filing 17 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 27, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Cristinzio, Frank | ||||||||||||
Contribution |
|
Filing 18 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 27, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Cristinzio, Frank | ||||||||||||
Contribution |
|
Filing 19 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 24, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mcculloch, Edgar H Iii |
Filing 20 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 23, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Williams, Marcus P |
Filing 21 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 23, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Vaynberg, Yelena |
Filing 22 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 23, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | New, Joshua |
Filing 23 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 21, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Rhone, Adrienne G |
Filing 24 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Barnes, David Neil |
Filing 25 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 13, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Abbasi, Hera |
Filing 26 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 9, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Evans, Linda C |
Filing 27 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 9, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Hagemann, Ryan |
Filing 28 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 8, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walsh, Kevin |
Filing 29 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 8, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Ignaszewski, Katie |
Filing 30 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 1, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Singer, Meredith |
Filing 31 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | June 29, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Marks, Debra L |
Filing 32 of 100
2020, Mid-Year (Jan 1 - Jun 30)
Received | June 8, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Dipaula-Coyle, Michael |
Filing 33 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 28, 2020 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 34 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 28, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Vaynberg, Yelena |
Filing 35 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 27, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Hagemann, Ryan |
Filing 36 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 27, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Cristinzio, Frank |
Filing 37 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 24, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | New, Joshua |
Filing 38 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 24, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | New, Joshua |
Filing 39 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 22, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Rhone, Adrienne G |
Filing 40 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 17, 2020 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 41 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 17, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Bruner, Cheryl |
Filing 42 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 16, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Barnes, David Neil |
Filing 43 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 15, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Williams, Marcus P |
Filing 44 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 15, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Ignaszewski, Katie |
Filing 45 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 15, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Evans, Linda C |
Filing 46 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 15, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mcculloch, Edgar H Iii |
Filing 47 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 15, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walsh, Kevin |
Filing 48 of 100
2019, Year-End (July 1 - Dec 31)
Received | January 15, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Krupnick, Matt |
Filing 49 of 100
2019, Year-End (July 1 - Dec 31)
Received | December 20, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Stewart, Steven W |
Filing 50 of 100
2019, Year-End (July 1 - Dec 31)
Received | December 20, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Marks, Debra L |
Filing 51 of 100
2019, Year-End (July 1 - Dec 31)
Received | December 20, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Dipaula-Coyle, Michael |
Filing 52 of 100
2019, Year-End (July 1 - Dec 31)
Received | December 18, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Abbasi, Hera |
Filing 53 of 100
2019, Year-End (July 1 - Dec 31)
Received | December 17, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Singer, Meredith |
Filing 54 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 55 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 56 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 57 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 58 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 59 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 60 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 61 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 29, 2019 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 62 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Cristinzio, Frank |
Filing 63 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 24, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mcculloch, Edgar H Iii |
Filing 64 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 24, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Bruner, Cheryl |
Filing 65 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 22, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Krupnick, Matt |
Filing 66 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 19, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Rhone, Adrienne G |
Filing 67 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 19, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walsh, Kevin |
Filing 68 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 18, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Williams, Marcus P |
Filing 69 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 18, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Vaynberg, Yelena |
Filing 70 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 15, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Evans, Linda C |
Filing 71 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 15, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Singer, Meredith |
Filing 72 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 15, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Ignaszewski, Katie |
Filing 73 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 15, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Barnes, David Neil |
Filing 74 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 8, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Dipaula-Coyle, Michael |
Filing 75 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 3, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Stewart, Steven W |
Filing 76 of 100
2019, Mid-Year (Jan 1 - Jun 30)
Received | June 26, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Marks, Debra L |
Filing 77 of 100
2018, Year-End (July 1 - Dec 31)
Received | April 26, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Dipaula-Coyle, Michael |
Filing 78 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 31, 2019 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 79 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 24, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mcculloch, Edgar H Iii |
Filing 80 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 24, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Walsh, Kevin |
Filing 81 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 24, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Bruner, Cheryl |
Filing 82 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 24, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Vaynberg, Yelena |
Filing 83 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 18, 2019 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 84 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 16, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Rhone, Adrienne G |
Filing 85 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 15, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Williams, Marcus P |
Filing 86 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 9, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Evans, Linda C |
Filing 87 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 9, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Stewart, Steven W |
Filing 88 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 9, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Barnes, David Neil |
Filing 89 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 9, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Sheehy, Timothy J |
Filing 90 of 100
2018, Year-End (July 1 - Dec 31)
Received | January 8, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Ignaszewski, Katie |
Filing 91 of 100
2018, Year-End (July 1 - Dec 31)
Received | December 20, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Marks, Debra L |
Filing 92 of 100
2018, Year-End (July 1 - Dec 31)
Received | December 17, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Singer, Meredith |
Filing 93 of 100
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 94 of 100
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 95 of 100
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 96 of 100
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 24, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Williams, Marcus P |
Filing 97 of 100
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 24, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mcculloch, Edgar H Iii |
Filing 98 of 100
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 24, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Rhone, Adrienne G |
Filing 99 of 100
2017, Year-End (July 1 - Dec 31)
Received | July 23, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Docktor, Roslyn |
Filing 0 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 14, 2021 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 1 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 12, 2021 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 2 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $30,000.00 USD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | ||||||||||||||
Client |
| ||||||||||||||
Registrant |
| ||||||||||||||
Lobbyists |
| ||||||||||||||
Government Entities | |||||||||||||||
Issues |
|
Filing 3 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $50,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 4 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $650,000.00 USD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | ||||||||||||||
Client |
| ||||||||||||||
Registrant |
| ||||||||||||||
Lobbyists |
| ||||||||||||||
Government Entities |
| ||||||||||||||
Issues |
|
Filing 5 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $80,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities |
| ||||||||
Issues |
|
Filing 6 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 7 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 8 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 16, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 9 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Date Received | July 20, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
|
Filing 10 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $30,000.00 USD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2020 | ||||||||||||||
Client |
| ||||||||||||||
Registrant |
| ||||||||||||||
Lobbyists |
| ||||||||||||||
Government Entities | |||||||||||||||
Issues |
|
Filing 11 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $50,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 12 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 17, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 13 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $1,040,000.00 USD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | July 17, 2020 | ||||||||||||||||
Client |
| ||||||||||||||||
Registrant |
| ||||||||||||||||
Lobbyists |
| ||||||||||||||||
Government Entities |
| ||||||||||||||||
Issues |
|
Filing 14 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $10,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 9, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 15 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $50,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 16 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $10,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 17 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Date Received | April 18, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
|
Filing 18 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $30,000.00 USD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | April 18, 2020 | ||||||||||||||
Client |
| ||||||||||||||
Registrant |
| ||||||||||||||
Lobbyists |
| ||||||||||||||
Government Entities | |||||||||||||||
Issues |
|
Filing 19 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $1,590,000.00 USD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | April 17, 2020 | ||||||||||||||||
Client |
| ||||||||||||||||
Registrant |
| ||||||||||||||||
Lobbyists |
| ||||||||||||||||
Government Entities |
