Total contributions: $0.00 USD
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Amatea, Llc | $30,227,618.95 | |
2. | Rmf Engineering, Inc. | $37,260.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Amatea, Llc | $30,227,618.95 | |
2. | Rmf Engineering, Inc. | $37,260.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Amatea, Llc | $30,227,618.95 | |
2. | Rmf Engineering, Inc. | $37,260.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Amatea, Llc | $30,227,618.95 | |
2. | Rmf Engineering, Inc. | $37,260.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Amatea, Llc | $30,227,618.95 | |
2. | Rmf Engineering, Inc. | $37,260.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Amatea, Llc | $30,227,618.95 | |
2. | Rmf Engineering, Inc. | $37,260.00 |
Award 0 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C104035 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR CHILLER MOTOR AND EQUIPMENT REPAIRS 2, BLDG 11 AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 - chiller motor and equipment repairs 2, bldg 11, central utilities plant (cup) - wayne smal | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 1 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C103035 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR CHILLER MOTOR AND EQUIPMENT REPAIRS - PHASE 3, BLDG 11 AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 chiller motor and equip repairs (phase 3), bldg 11 (cup), nih, bethesda, md - wayne smalls. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 2 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C103080- CONSTRUCTION SERVICES FOR BUILDING 10, SECOND FLOOR, C-WING EAST NINDS OFFICE RENOVATIONS, BETHESDA, MD; ARCHANA BHASIN. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c103080 construction services for building 10, second floor, c-wing east ninds office renovations, b | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 3 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102218 - RENOVATE RADIS MRI SUPPORT AREA, BLDG. 10 - GABOR KONKOLY-THEGE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102218 - construction services ? radis mr support area cc, building 10, nih, bethesda, md | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 4 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C104035 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR CHILLER MOTOR AND EQUIPMENT REPAIRS 2, BLDG 11 AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 - chiller motor and equipment repairs 2, bldg 11, central utilities plant (cup) - wayne smal | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 5 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C103035 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR CHILLER MOTOR AND EQUIPMENT REPAIRS, BLDG 11 AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 chiller motor and equip repairs (phase 3), bldg 11 (cup), nih, bethesda, md - wayne smalls. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 6 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C103234 - PROVIDE ANNUAL PREVENTATIVE MAINTENANCE ON YORK AND CARRIER INDUSTRIAL CHILLERS, BLDG 11 - ALLAN BULLER-JARRETT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 7 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106020 - CONSTRUCTION SERVICES TO RENOVATE MULTIPURPOSE BEHAVIORAL STUDY/LAB - BLDG 35A RM BE603 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | construction services to renovate multipurpose behavioral study/lab - bldg 35a rm be603 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 8 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | PROJECT TITLE: NCI 37.1004 RENOVATE NOB/NINDS COLLABORATION LAB AND RELATED AREA WORK REQUEST: C106970 LOCATION: BUILDING 37, ROOMS 1000, 1002, 1004, 1007, 1014 AND RELATED AREA. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | nci 37.1004 renovate nob/ninds collaboration lab and related area | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 9 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106020 - CONSTRUCTION SERVICES TO RENOVATE MULTIPURPOSE BEHAVIORAL STUDY/LAB - BLDG 35A RM BE603 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | construction services to renovate multipurpose behavioral study/lab - bldg 35a rm be603 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 10 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104035 - CHILLER MOTOR AND EQUIPMENT REPAIRS 2, BLDG 11, CENTRAL UTILITIES PLANT (CUP) - WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 - chiller motor and equipment repairs 2, bldg 11, central utilities plant (cup) - wayne smal | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 11 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104035 CHILLER MOTOR AND EQUIP REPAIRS (PHASE 3), BLDG 11 (CUP), NIH, BETHESDA, MD - WAYNE SMALLS. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 chiller motor and equip repairs (phase 3), bldg 11 (cup), nih, bethesda, md - wayne smalls. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 12 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105556 - MODIFY LAB MODULE TO MICROSCOPE ROOM B1A51, BLDG 49, EARL JOHNSON | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 13 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106020 - CONSTRUCTION SERVICES TO RENOVATE MULTIPURPOSE BEHAVIORAL STUDY/LAB - BLDG 35A RM BE603 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | construction services to renovate multipurpose behavioral study/lab - bldg 35a rm be603 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 14 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104775 DELIVER TO: NIH CAMPUS, BLDG. 10, BETHMC PRODUCT SERVICE CODE: Y1JZ | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | i-ivau and faes atrium firestopping, bldg 10 - michael oppelt | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 15 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106245 CONSTRUCTION SERVICES, BOILER ROOM FLOORING, BLDG 11 (CUP), NIH, BETHESDA, MD, AMIR ABDELSALAM. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106245 construction services, boiler room flooring, bldg 11 (cup), nih, bethesda, md, amir abdelsal | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 16 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | PROJECT TITLE: NCI 37.1004 RENOVATE NOB/NINDS COLLABORATION LAB AND RELATED AREA WORK REQUEST: C106970 LOCATION: BUILDING 37, ROOMS 1000, 1002, 1004, 1007, 1014 AND RELATED AREA. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | nci 37.1004 renovate nob/ninds collaboration lab and related area | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 17 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CONSTRUCTION SERVICES FOR B-10, AMBULATORY CARE RESEARCH FACILITY (ACRF), PENTHOUSE, REPLACE CHILLED WATER PIPING SYSTEMS AND RE-HEAT RISERS, SEE ATTACHED SOW; MUKESH GAG | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | wr#c106384 construction services for b-10, ambulatory care research facility (acrf), penthouse, repl | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 18 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105556 - MODIFY LAB MODULE TO MICROSCOPE ROOM B1A51, BLDG 49, EARL JOHNSON | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 19 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106245 CONSTRUCTION SERVICES, BOILER ROOM FLOORING, BLDG 11 (CUP), NIH, BETHESDA, MD, AMIR ABDELSALAM. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106245 construction services, boiler room flooring, bldg 11 (cup), nih, bethesda, md, amir abdelsal | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 20 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CHANGE ORDER #2 - REPLACE 3/4" BALANCING VALVE WITH A 1/2" BALANCING VALVE IN BLDG.10 ROOM 4C211 | ||||||||||||
Place of Performance | LEESBURG, VIRGINIA 201753437 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105763 - construction services - convert lab to office, room 4c211, building 10. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 21 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C103234 - PROVIDE ANNUAL PREVENTATIVE MAINTENANCE ON YORK AND CARRIER INDUSTRIAL CHILLERS, BLDG 11 - ALLAN BULLER-JARRETT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 22 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104563 - REPAIR STRUCTURAL DAMAGE IN OLD STEAM TUNNEL. PURPOSE: THIS MODIFICATION 0001 IS TO ADMINISTRATIVELY EXTEND THE POP THROUGH JUNE 31,2019. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 23 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106020 - CONSTRUCTION SERVICES TO RENOVATE MULTIPURPOSE BEHAVIORAL STUDY/LAB - BLDG 35A RM BE603 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | construction services to renovate multipurpose behavioral study/lab - bldg 35a rm be603 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 24 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C103234 - PROVIDE ANNUAL PREVENTATIVE MAINTENANCE ON YORK AND CARRIER INDUSTRIAL CHILLERS, BLDG 11 - ALLAN BULLER-JARRETT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 25 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | PROJECT TITLE: NCI 37.1004 RENOVATE NOB/NINDS COLLABORATION LAB AND RELATED AREA WORK REQUEST: C106970 LOCATION: BUILDING 37, ROOMS 1000, 1002, 1004, 1007, 1014 AND RELATED AREA. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | nci 37.1004 renovate nob/ninds collaboration lab and related area | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 26 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CO#1 - CONVERT LAB TO OFFICE, ROOM 4C211, BUILDING 10 | ||||||||||||
Place of Performance | LEESBURG, VIRGINIA 201753437 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105763 - construction services - convert lab to office, room 4c211, building 10. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 27 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CONSTRUCTION SERVICES FOR B-10, AMBULATORY CARE RESEARCH FACILITY (ACRF), PENTHOUSE, REPLACE CHILLED WATER PIPING SYSTEMS AND RE-HEAT RISERS, SEE ATTACHED SOW; MUKESH GAG | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | wr#c106384 construction services for b-10, ambulatory care research facility (acrf), penthouse, repl | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 28 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106707 - CONSTRUCTION SERVICES TO INSTALL REDUNDANT FEED WATER LINE AT BUILDING 11 - NIH BETHESDA, MD CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 29 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106707 - CONSTRUCTION SERVICES TO INSTALL REDUNDANT FEED WATER LINE AT BUILDING 11 - NIH BETHESDA, MD CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 30 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106707 - CONSTRUCTION SERVICES TO INSTALL REDUNDANT FEED WATER LINE AT BUILDING 11 - NIH BETHESDA, MD CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 31 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | PROVIDE ALL LABOR, MATERIAL, AND OTHER SERVICES TO ACCOMPLISH THE FOLLOWING TASKS: 1. FUR DOWN AND FINISH THE WINDOW SOFFIT AND BULKHEAD IN 2 LOCATIONS TO ACCOMMODATE WINDOW BLINDS. 2. PROVIDE AND INSTALL 55" TV IN LIEU OF 65" TV AND WEB CONFERENCE KIT. 3. PROVIDE AND INSTALL TWO ADDITIONAL BLACKOUT SHADE WITH SIDE AND BOTTOM CHANNELS IN 2N113A, AND THE OFFICE NEAR THE VR AREA. 4. PROVIDE AND INSTALL SIDE AND BOTTOM CHANNELS TO THREE WINDOW BLINDS. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c104292 construction services b10, ar/ vr development space building 10, rooms 2n108, 2 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 32 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | IGF::OT::IGF - TES::75 0838::TES - C104775 - MOD 0004 - EXTEND THE PERIOD OF PERFORMANCE. DELIVER TO: NIH CAMPUS, BLDG. 10, BETHMC PRODUCT SERVICE CODE: Y1JZ PRODUCT/SERVICE DESCRIPTION: CONSTRUCTION OF MISCELLANEOUS BUILDINGS CAN # 8037135, ORF TAS::75 0838::TAS 08023820195DB0 DUNS # 180000726 ALL OTHER TERMS&CONDITIONS REMAIN IN EFFECT. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | i-ivau and faes atrium firestopping, bldg 10 - michael oppelt | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 33 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | IGF::OT::IGF - C104035 CHILLER MOTOR AND EQUIP REPAIRS (PHASE 3), BLDG 11 (CUP), NIH, BETHESDA, MD - WAYNE SMALLS. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104035 chiller motor and equip repairs (phase 3), bldg 11 (cup), nih, bethesda, md - wayne smalls. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 34 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | IGF::OT::IGF - TAS::75 0838::TAS - C105763 - CONSTRUCTION SERVICES - CONVERT LAB TO OFFICE, ROOM 4C211, BUILDING 10; MICHAEL OPPELT. SEE ATTACHED SOW. THE CONVERSION OF A LABORATORY INTO AN OFFICE LOCATED ON THE 4TH FLOOR (ROOM 4C211) OF BUILDING 10 FOR NIMH. THE RENOVATIONS INCLUDE THE DEMOLITION AND CONSTRUCTION OF MEP, ARCHITECTURAL, AND CIT IMPROVEMENTS AS DEPICTED AND DESCRIBED WITHIN AND ON THE PROJECT CONSTRUCTION DOCUMENTS AND SPECIFICATIONS.THE PERIOD OF PERFORMANCE FOR THIS TASK IS 210 CALENDAR DAYS, 05/20/2019 TO 12/20/2019, WHICH INCLUDES 10 DAYS FOR MOBILIZATION, 135 DAYS FOR SUBSTANTIAL COMPLETION, 15 DAYS FOR COMPLETION OF THE PUNCH LIST, AND 60 DAYS FOR FINAL INVOICING AND CLOSEOUT.DELIVER TO: NIH CAMPUS, BUILDING 10PRODUCT SERVICE CODE: Y1JZPRODUCT/SERVICE DESCRIPTION: CONSTRUCTION OF MISCELLANEOUS BUILDINGSCAN # 8037135, ORFTAS::75 0838::TAS; 08023820195DB0DUNS # 180000726ALL OTHER TERMS&CONDITIONS REMAIN IN EFFECT. | ||||||||||||
Place of Performance | LEESBURG, VIRGINIA 201753437 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105763 - construction services - convert lab to office, room 4c211, building 10. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 35 of 141
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Amatea, Llc DUNS: 180000726 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105556 - MODIFY LAB MODULE TO MICROSCOPE ROOM B1A51, BLDG 49, EARL JOHNSON | ||||||||||||
