Total contributions: $0.00 USD
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Landivar & Associates, Llc | $51,444,522.08 | |
2. | Rmf Engineering, Inc. | $114,419.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Landivar & Associates, Llc | $51,444,522.08 | |
2. | Rmf Engineering, Inc. | $114,419.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Landivar & Associates, Llc | $51,444,522.08 | |
2. | Rmf Engineering, Inc. | $114,419.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Landivar & Associates, Llc | $51,444,522.08 | |
2. | Rmf Engineering, Inc. | $114,419.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Landivar & Associates, Llc | $51,444,522.08 | |
2. | Rmf Engineering, Inc. | $114,419.00 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Landivar & Associates, Llc | $51,444,522.08 | |
2. | Rmf Engineering, Inc. | $114,419.00 |
Award 0 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102730 CONSTRUCTION SERVICES BUILDING 10, B2L319 PROVIDE ADDITIONAL COOLING; AHMAD GIAS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | construction services building 10, b2l319 ? provide additional cooling | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 1 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105670 - PA SYSTEM BLDG 11 - REPAIR AND REPLACE COMMUNICATION WIRING - WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 2 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105809 CONSTRUCTION SERVICES, RENOVATE METABOLONICS CORE FACILITY AND RELATED AREA, BLDG 10, NIH, BETHESDA, MD, CF LIN. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105809 construction services, renovate metabolonics core facility and related area, bldg 10, nih, b | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 3 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C101933 - BLDG 14H CAGE WASH PIT REPAIRS; NIH, BETHESDA MD | ||||||||||||
Place of Performance | ALEXANDRIA, VIRGINIA 223144605 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | bldg 14h cage wash pit repairs nih, bethesda md | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 4 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104207 - BLDG. 10 CONVERT COLD ROOM 2D38 / 2D38A INTO A LAB; GABOR KONKOLY-THEGE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 5 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105574 CONSTRUCTION SERVICES BUILDING 10, B1 FLOOR NEW CAFETERIA OFFICES, BETHESDA, MD; CHRIS ABANGMA | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105574 - construction services building 10, b1 floor new cafeteria offices, chris abangma | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 6 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | OTHER FUNCTIONS") C103392 - CONSTRUCTION SERVICES TO RENOVATE ROOMS 102B AND 103, BLDG. 14 E, NIH, BETHESDA, MD. - CHUCK KIRBY | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c103392 - design-build services to renovate rooms 102b and 103 bldg. 14 e, nih, bethesda, md. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 7 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105652 - BLDG 31 3B33 RENOVATION PROJECT, CLESHETTE BROOKS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105652 bldg 31 3b33 renovation project | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 8 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106913 DESCRIPTION - CHANGE ORDER#3 - ELECTRICAL PANEL SWAP MODIFICATIONS, TEMPORARY POWER FOR FREEZERS, BLDG 10 CO - PETE MILLER CS - DAVID SEID COR - ARCHANA BHASIN CONTRACTOR PAST PERFORMANCE POC - BRUCE DOYLE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 9 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107211 - BLDG 45 2ND&3RD FLOOR - RENOVATIONS, PAINT, AND CARPET FOR NIGMS DELIVER TO: NIH, BETHESDA CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | bldg 45 2nd&3rd floor - renovations, paint, and carpet for nigms | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 10 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106913 DESCRIPTION - CHANGE ORDER#2 -ADDING ACCESS PANELS, CORRIDOR RACEWAY DUE TO EXISTING UNFORESEEN SITE CONDITIONS, AND RESTORING POWER FOR BAS CONTROLS COR - ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 11 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Rmf Engineering, Inc. DUNS: 107668386 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105670 - DESIGN FOR PHASE 3 MASS NOTIFICATION PROJECT, BLDG 11 - WAYNE SMALLS - HHSN292201500005I TO EXTEND THE PERIOD OF PERFORMANCE TO 01/31/2021 TO ALLOW FOR FINAL INVOICING AND CLOSEOUT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 12 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | THE PURPOSE OF THIS PROJECT IS TO SECURE DESIGN-BUILD SERVICES FROM A DESIGN-BUILDER (D-B)1 CONTRACTOR TO RENOVATE THREE SEPARATE EXISTING LAB SPACES INTO OFFICES THAT MEET REQUIREMENTS DESCRIBED IN THIS STATEMENT OF WORK (SOW) AND ATTACHMENTS, TO IN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | building 10 j-wing - rooms 5n311, 5n322&5n323 - nhlbi population sciences branch office (and corr5 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 13 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105223; CONSTRUCTION&DESIGN SERVICES - CONVERT BUILDING 15E2 TO OFFICES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105223 - provide fire protection sprinklers, bldg 15e2, fred kelly | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 14 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | REQUISITION NUMBER: 5720041 WORK REQUEST NUMBER: C102176 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS TO REPLACE MN93 AND STEAMLINE REPLACEMENT ON NIH MAIN CAMPUS, BETHESDA, MD MARYLAND COR: AMIR ABDELSALAM | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102176 - design build the replacement of steam and condensate lines between manhole 93 and building | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 15 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106307 - DESIGN-BUILD (D-B) SERVICES - RENOVATE DLM LOCKER&BATH ROOMS 2C305A, 2C305B, 2C330A, 2C330B, BUILDING 10; DINH NGUYEN; SEE ATTACHED SOW. THE SCOPE OF WORK BELOW PERTAINS ONLY FOR A/E DESIGN REVISION. A. MAKE NECESSARY DESIGN REVIS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106307 design-build (d-b) services bldg 10 renovations, renovate dlm locker and bath rooms 2c305a, | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 16 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105223 - TO EXTEND THE PERIOD OF PERFORMANCE TO ALLOW FOR NEGOTIATIONS AND TO UPDATE THE CONTRACTING OFFICER OF RECORD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105223 - provide fire protection sprinklers, bldg 15e2, fred kelly | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 17 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105682 - MOD 0001 - DESIGN BUILD SERVICES - BLDG.28A - REPLACE AHU#1,1ST FLOOR MECHANICAL ROOM, BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105682 - task order - design build services - bldg.24a - replace ahu#1,1st floor mechanical room, | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 18 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105652 - BLDG 31 3B33 RENOVATION PROJECT, CLESHETTE BROOKS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105652 bldg 31 3b33 renovation project | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 19 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107211 - BLDG 45 2ND&3RD FLOOR - RENOVATIONS, PAINT, AND CARPET FOR NIGMS DELIVER TO: NIH, BETHESDA CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | bldg 45 2nd&3rd floor - renovations, paint, and carpet for nigms | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 20 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106913 DESCRIPTION - CHANGE ORDER #1 FOR SUPPLEMENTAL WORK WITHIN SCOPE RELATED TO DESIGN-BUILD 7 LABORATORY ROOMS 3D45-3D55 (APPROXIMATELY 1480 SF), TO CREATE A SHARED OFFICE SUITE COR - ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 21 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | INSTALL BUS DUCT FOR A SECOND/BACK UP EMERGENCY STANDBY CRITICAL SOURCE FOR VAULT 10 WHICH SHALL RUN FROM VAULT-11 SWITCHGEAR TO NEW 1600 ATS IN VAULT 10. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | correction of electrical vault 10 deficiences in bldg 10 at nih bethesda, md | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 22 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CONSTRUCTION SERVICES FOR BETHESDA CAMPUS PEDESTRIAN SAFETY IMPROVEMENTS PHASE | ||||||||||||
Place of Performance | ALEXANDRIA, VIRGINIA 223144605 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107171 - construction services for bethesda campus pedestrian safety improvements phase - michael o | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 23 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C102060; CHANGE ORDER #5 - EXTEND PERIOD OF PERFORMANCE AT NO COST, BLDG 53 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design build services - building 53 fitness center. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 24 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105809 CONSTRUCTION SERVICES, RENOVATE METABOLONICS CORE FACILITY AND RELATED AREA, BLDG 10, NIH, BETHESDA, MD, CF LIN. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105809 construction services, renovate metabolonics core facility and related area, bldg 10, nih, b | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 25 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C101933 - BLDG 14H CAGE WASH PIT REPAIRS; NIH, BETHESDA MD | ||||||||||||
Place of Performance | ALEXANDRIA, VIRGINIA 223144605 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | bldg 14h cage wash pit repairs nih, bethesda md | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 26 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CONSTRUCTION SERVICES FOR BETHESDA CAMPUS PEDESTRIAN SAFETY IMPROVEMENTS PHASE | ||||||||||||
Place of Performance | ALEXANDRIA, VIRGINIA 223144605 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107171 - construction services for bethesda campus pedestrian safety improvements phase - michael o | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 27 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CONSTRUCTION SERVICES FOR BETHESDA CAMPUS PEDESTRIAN SAFETY IMPROVEMENTS PHASE | ||||||||||||
Place of Performance | ALEXANDRIA, VIRGINIA 223144605 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107171 - construction services for bethesda campus pedestrian safety improvements phase - michael o | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 28 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C102060; CHANGE ORDER #2 - ADJUST SCOPE OF WORK TO REFLECT DTR AND ADRB REVIEW COMMENTS, BLDG 53 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design build services - building 53 fitness center. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 29 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | DESIGN BUILD SERVICES, REPLACEMENT OF STEAM AND CONDENSATE LINE BETWEEN MANHOLE 93, AND BUILDINGS 12A, 12B AND 22, NIH, BETHESDA, MD, AMIR ABDELSALAM. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102176 - design build the replacement of steam and condensate lines between manhole 93 and building | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 30 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105559 - CONSTRUCTION FOR PHARMACY SWING SPACE - BLDG 10 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 31 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106340 - NHLBI COMMON AREA RENOVATION - BLDG 10 F-WING 6TH FLR RMS 6S233, 6S233A, 6S235 - CONSTRUCTION SERVICES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | nhlbi common area renovation - bldg 10 f-wing 6th flr rms 6s233, 6s233a, 6s235 - construction servic | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 32 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | DESIGN BUILD SERVICES, REPLACEMENT OF STEAM AND CONDENSATE LINE BETWEEN MANHOLE 93, AND BUILDINGS 12A, 12B AND 22, NIH, BETHESDA, MD, AMIR ABDELSALAM. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102176 - design build the replacement of steam and condensate lines between manhole 93 and building | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 33 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107384 - D/B SERVICES FOR BLDG 38A 9TH FLOOR RENOVATION PROJECT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | d/b services for bldg 38a 9th floor renovation project | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 34 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104547 - BLDG. 14A - REPLACE AHU#1 AND 2ND FLOOR MECHANICAL ROOM. COR: CHUCK KIRBY | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104547 - task order - bldg. 14a â¿ replace ahu#1 and 2nd floor mechanical room, bethesda, md | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 35 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106307 - DESIGN-BUILD (D-B) SERVICES - RENOVATE DLM LOCKER&BATH ROOMS 2C305A, 2C305B, 2C330A, 2C330B, BUILDING 10; DINH NGUYEN; SEE ATTACHED SOW. THE SCOPE OF WORK BELOW PERTAINS ONLY FOR A/E DESIGN REVISION. A. MAKE NECESSARY DESIGN REVIS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106307 design-build (d-b) services bldg 10 renovations, renovate dlm locker and bath rooms 2c305a, | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 36 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C101933 - BLDG 14H CAGE WASH PIT REPAIRS; NIH, BETHESDA MD | ||||||||||||
Place of Performance | ALEXANDRIA, VIRGINIA 223144605 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | bldg 14h cage wash pit repairs nih, bethesda md | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 37 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Landivar & Associates, Llc DUNS: 362719770 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107806 REPLACING REQUISITION 5514263 5513057 AND 5505367 RESTROOM REPAIRS RENOVATION AND PLUMBING UPGRADE BLDG 10 CHRIS ABANGMA | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
