Total contributions: $0.00 USD
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Patriot Construction, Llc | $50,581,886.88 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Patriot Construction, Llc | $50,581,886.88 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Patriot Construction, Llc | $50,581,886.88 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Patriot Construction, Llc | $50,581,886.88 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Patriot Construction, Llc | $50,581,886.88 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Patriot Construction, Llc | $50,581,886.88 |
Award 0 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106679; TO PROVIDE ADDITIONAL DESIGN CHANGES TO UPGRADE THE 3 UNINTERRUPTABLE POWER SUPPLY UNITS TO MEET THE NIH OFFICE OF HOSPITAL PHYSICAL ENVIRONMENT (OHPE) RECOMMENDATIONS FOR THE HOSPITAL OPERATING ROOM SUITE. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | provide build and design services to provide 3 ups's to support the surgery suite operating rooms, b | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 1 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C107849 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR BUILDING 35 DOWNDRAFT SINK RENOVATION AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: MELINDA ALEXANDER | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107849 d/b services, bldg 35a room 2d734 lab&downdraft sink renovation, bldg 35a, nih, bethesda, | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 2 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107383; TO FURNISH AND INSTALL NEW WIRING FROM LIGHT FIXTURES TO NEW DIMMING SWITCHES. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | d/b services for bldg. 38a b1n30 renovations (nlm) | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 3 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102837 - CONSTRUCTION SERVICES FOR BUILDING 10 RENOVATIONS, NIAD 11TH FLOOR, C, CORRIDOR ACRF - GIAS AHMAD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 4 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102765 - DESIGN BUILD SERVICES FOR NIMH BLDG 10 SLEEP STUDY ROOMS (ROOM 73420 AND 3424) - MICHAEL OPPELT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | nimh bldg 10 sleep study rooms (room 7-3420&3424) | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 5 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C103434 - BLDG. 50 NHLBI COLD ROOM MECHANICAL EQUIPMENT REPLACEMENT (ROOMS 3432, B235D AND 3409) - JAMES NG | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 6 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C107849 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR BUILDING 35 DOWNDRAFT SINK RENOVATION AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: MELINDA ALEXANDER | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107849 d/b services, bldg 35a room 2d734 lab&downdraft sink renovation, bldg 35a, nih, bethesda, | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 7 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104503 - DESIGN-BUILD SERVICES - MOD 0007 - CAGE WASH ELECTRICAL UPGRAGES - BUILDING 14A & 14G, E-WING RENOVATION; CHUCK KIRBY. THIS MODIFICATION IS TO INCORPORATE FOLLOWING INTO THIS TASK ORDER: 1. PROVIDE AND INSTALL ADDITIONAL BLOCK WAL | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design build services- bldg.14a - cage wash upgrades for e-wing renovation | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 8 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | - TAS:: 75 7/1 0838::TAS - C103459 - MODIFICATION 0006 - DE-OBLIGATE CREDIT FROM WORK NOT REQUIRED IN BUILDING 29B BASEMENT, NIH BETHESDA CAMPUS, DOUG TOPPER. PURPOSE: THIS MODIFICATION 0006 IS TO DE-OBLIGATE FUNDS FROM LINES 1, 2, 5, 8, AND 9 RES | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c103459 - task order - construction services for building 29b basement demolition, orfdo, doug topp | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 9 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | - C103033 - TASK ORDER - DESIGN-BUILD SERVICES FOR ROOMS 5D20 AND 6D19, BUILDING 10, EXTERIOR WINDOW REPLACEMENTS (ROOM NOS. 5D20 AND 6D19), NHLBI, T. GARDNER BAYLESS. MOD 0003 AS LISTED BELOW: THE CONTRACTOR SHALL PROVIDE THE LABOR, MATERIALS, E | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c103033 - t. gardner bayless - design/build services for rooms 5d20 and 6d19, building 10. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 10 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TO CONSTRUCT A CATWALK TO ACCESS ACTUATORS IN ROOM BE05, BLDG 33. | ||||||||||||
Place of Performance | DUNKIRK, MARYLAND 207543047 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 11 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104727 -MOD 0003 - DESIGN BUILD SERVICES - BLDG.50 - CHANGE ORDER#2 - NIDDK- DR. GE& FORREST LAB RENOVATION, ROOMS 4149-4154, 4248, 4249, 4251, 4252, 4254, 4345-4352, HAKAN BARDAKCI, BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104727 - design build services- task order - bldg.50 - niddk dr. kai ge and dr. forrest 4th floor l | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 12 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106679; TO CANCEL THE SUSPENSION OF WORK THAT WAS ISSUED ON UNDER MOD P00005 DATED 09/09/2020. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | provide build and design services to provide 3 ups's to support the surgery suite operating rooms, b | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 13 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C103261 -REPLACE DOMESTIC HOT WATER (DHW) AND CAGE WASH HOT WATER (CWHW) HEATERS IN BLDG.14A C103262 - REPLACE DOMESTIC HOT WATER (DHW) AND CAGE WASH HOT WATER (CWHW) HEATERS IN BLDG.6B C104482 - REPLACE DOMESTIC HOT WATER (DHW) AND CAGE WASH H | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 14 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TO EXTEND THE PERIOD OF PERFORMANCE THROUGH FEBRUARY 15, 2021 AT NO ADDITIONAL COST TO THE GOVERNMENT. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | d/b services for bldg. 38a b1n30 renovations (nlm) | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 15 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102618; DESIGN/BUILD SERVICES FOR OFFICE SPACE RENOVATION, BUILDING 12A, 3RD FLOOR, ROOMS 3003, 3003A, 3001, 3059, 3059A, 3059B, 3057, 3055, 3055A, 3053, 3053A, 3051, 3051A, 3049 AND 3049A; BETHESDA, MD - FRED KELLY | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design/build services for office space renovation, building 12a, 3rd floor | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 16 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | - TAS::75 0872::TAS - C102091 - MOD 0006 - NO-COST-TIME-EXTENSION - DESIGN-BUILD SERVICES - LIGHT MICROSCOPY CORE, ROOMS 2313, 2314, 2414, & 4425, BUILDING 50 - JAMES NG. THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERFORMANCE PERIOD AT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | task order - c102091 - design/build - light microscopy core, rooms 2313, 2414,&4425, building 50 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 17 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TAS::75 4554::TAS - C103099 - MOD 0004 - DESIGN-BUILD SERVICES - DESIGN, FURNISH, AND INSTALL CANOPY FOR STEEL STORAGE BUILDING (DVR) BETWEEN BUILDING 14F & 14G - CHUCK KIRBY - SEE ATTACHED SOW. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | task order - c103099 - design-build - install steel storage building (dvr) between building 14f&14 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 18 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TO PROVIDE DESIGN CHANGES AND CONSTRUCTION CHANGES IN SUPPORT OF THE DESIGN-BUILD - BUILDING 38A B1N30 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | d/b services for bldg. 38a b1n30 renovations (nlm) | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 19 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | ("OTHER FUNCTIONS") 75 7 0872 - C103108 - MODIFICATION 0002 - DESIGN-BUILD SERVICES FOR NIDDK-NHLBI NMR LAB LIGHTING, BLDG. 50, ROOM B204A, JAMES NG. THE PURPOSE OF THIS MODIFICATION 0002 IS TO INCORPORATE THE FOLLOWING WORK SCOPE INTO T | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services for niddk-nhlbi nmr lab lighting, bldg. 50, nih | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 20 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105966 - REFURBISHMENT OF THE ACRF NURSE'S STATION, BLDG. 10 - ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | refurbishment of the acrf nurse's station, bldg. 10 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 21 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105966 - REFURBISHMENT OF THE ACRF NURSE'S STATION, BLDG. 10 - ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | refurbishment of the acrf nurse's station, bldg. 10 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 22 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105966 - REFURBISHMENT OF THE ACRF NURSE'S STATION, BLDG. 10 - ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | refurbishment of the acrf nurse's station, bldg. 10 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 23 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105814 - CONSTRUCTION SERVICES - PERFORM ON SITE SOIL TEST&EVALUATE SOIL CAPACITY VS LOAD&STRUCTURAL STRENGTH VS LOAD - RE-INSTALLATION 11.7T MRI, ROOM B1D725, BLDG 10; DINH NGUYEN - SEE ATTACHED SOW. THIS MODIFICATION IS TO INCORPO | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c105814 construction services for re-installation 11.7t mri room b1d725 in accordance w | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 24 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | LAB MODULE AND OFFICE RENOVATION PROJECT, BUILDING 5 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 25 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105966 - REFURBISHMENT OF THE ACRF NURSE'S STATION, BLDG. 10 - ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | refurbishment of the acrf nurse's station, bldg. 10 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 26 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106622 - NINDS SCIENTIFIC DIRECTOR LABORATORY RENOVATION, BLDG. 35 DELIVER TO: NIH, BETHESDA CAMPUS PRODUCT SERVICE CODE: C1DB PRODUCT/SERVICE DESCRIPTION: ARCHITECT AND ENGINEERING- CONSTRUCTION: LABORATORIES AND CLINICS PERFORMANCE CONSTI | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106622 - ninds scientific director laboratory renovation, bldg. 35 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 27 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107383; TO PROVIDE DESIGN CHANGES AND CONSTRUCTION CHANGES IN SUPPORT OF THE DESIGN-BUILD - BUILDING 38A B1N30 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | d/b services for bldg. 38a b1n30 renovations (nlm) | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 28 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WR#C107497; DESIGN-BUILD SERVICES; NATIONAL LIBRARY OF MEDICINE LANDSCAPE IMPROVEMENT | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920003 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | nlm landscape improvement | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 29 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106679 - PROVIDE DESIGN-BUILD SERVICES TO PROVIDE 3 UNITERRUPTABLE POWER SUPPLY UNITS (UPS'S) TO SUPPORT THE SURGERY SUITE OPERATING ROOMS, BLDG 10 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | provide build and design services to provide 3 ups's to support the surgery suite operating rooms, b | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 30 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104727 -MOD 0003 - DESIGN BUILD SERVICES - BLDG.50 - CHANGE ORDER#2 - NIDDK- DR. GE&FORREST LAB RENOVATION, ROOMS 4149-4154, 4248, 4249, 4251, 4252, 4254, 4345-4352, HAKAN BARDAKCI, BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104727 - design build services- task order - bldg.50 - niddk dr. kai ge and dr. forrest 4th floor l | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 31 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | DESIGN-BUILD SERVICES BUILDING 49, MRI LAB RENOVATION | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102662 - design-build mri installation, bldg. 49 and c103591 - const - associated roof repairs, jam | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 32 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107670 D/B SERVICES STRUCTURAL EVALUATION AND REPAIR OF CHIMNEY, BLDG 2, NIH, BETHESDA, MD, JAN LUIGARD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107670 d/b services structural evaluation and repair of chimney, bldg 2, nih, bethesda, md, jan lui | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 33 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | TO CONSTRUCT A CATWALK TO ACCESS ACTUATORS IN ROOM BE05, BLDG 33. | ||||||||||||
Place of Performance | DUNKIRK, MARYLAND 207543047 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services con | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 34 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C107849 D/B SERVICES, BLDG 35A ROOM 2D734 LAB&DOWNDRAFT SINK RENOVATION, BLDG 35A, NIH, BETHESDA, MD, GRETCHEN COWMAN. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c107849 d/b services, bldg 35a room 2d734 lab&downdraft sink renovation, bldg 35a, nih, bethesda, | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 35 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | DESIGN AND CONSTRUCTION OF ROOMS 8D41, 8D42, 8D54 AND 8D57. DESIGN ONLY OF ROOMS 8D43, 8D47, 8D47 AND THE G-WING CORRIDOR, BLDG. 10, NIH, BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105045 - design and construction of rooms 8d41, 8d42, 8d54 and 8d57. design only of rooms 8d43, 8d4 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 36 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Patriot Construction, Llc DUNS: 829353106 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
