Total contributions: $0.00 USD
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Polu Kai Services, Llc | $59,774,520.26 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Polu Kai Services, Llc | $59,774,520.26 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Polu Kai Services, Llc | $59,774,520.26 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Polu Kai Services, Llc | $59,774,520.26 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Polu Kai Services, Llc | $59,774,520.26 |
Rank | Name | Logo | Amount |
---|---|---|---|
1. | Polu Kai Services, Llc | $59,774,520.26 |
Award 0 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C106608 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR BUILD A NEW SALT SHED, T-14 (WEST) AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106608 design-build services - build new salt shed, t-14 (west), nih, bethesda, md., wayne smalls. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 1 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | -C 103173 - F-WING 8TH FLOOR RENOVATION, BLDG. 10 - DINH NGUYEN, PROJECT OFFICER. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 2 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C101427 - MODIFICATION 0004 - ADDITIONAL LANDSCAPING MITIGATION WORK FOR CRC WEST AMBULANCE ENTRANCE TO REBUILD SIDEWALK AND RESTORE RELATED LANDSCAPING, BLDG. 10, ORFDO, CF LIN. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | construction services for crc west ambulance entrance rebuild sidewalk and restore landscaping, bldg | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 3 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C103502 - DESIGN-BUILD SERVICES FOR NINDS BUILDING 10 NMR CENTER: MOUSE IMAGING FACILITY MRI CRYO PROBE IMPROVEMENTS ROOMS B1D200E (MRI 1), B1D200H, B1D200F, AND B1D200G (MRI 2); GARDNER BAYLESS; THIS PURPOSE OF MODIFICATION 0003 IS FOR A TIME EX | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services for ninds building 10 nmr center: mouse imaging facility mri cryo probe improv | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 4 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C103912 - CONSTRUCTION SERVICES - LAB RENOVATION, ROOM 3352, BUILDING 50 - JAMES NG. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c103912 - task order - construction services - lab renovation, room 3352, building 50. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 5 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106318 - DESIGN-BUILD SERVICES FOR NIDCR PARTIAL RENOVATION OF ROOMS 1N102, 1N102A &1N104, BLDG 10, NIH, BETHESDA, MD - DINH NGUYEN | ||||||||||||
Place of Performance | FALLS CHURCH, VIRGINIA 220462931 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services for nidcr partial renovation of rooms 1n102, 1n102a&1n104, bldg 10, nih, bet | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 6 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102855 - MOD 0004 - CONSTRUCTION SERVICES - BLDG. 13 - AIM LAB RENOVATION, NIH BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102855 - task order - construction services - aim space renovation, building 13 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 7 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | CONSTRUCTION SERVICES TO RENOVATE NHLBI KEIR-NEUMANN LAB, BLDG. 50, NHLBI,(ROOMS 2127,2128,2129,2130,2131,2132,2133,2134,2228, AND 2230 - 2ND FL, BLDG 50; JAMES NG THE CONTRACTOR SHALL PROVIDE MATERIAL, LABOR, EQUIPMENT, AND SUPERVISION TO ACCOMP | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf -- construction - renovate nhlbi keir-neumann lab, bldg. 50, nhlbi, hamideh alehossein. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 8 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | REPLACE KITCHEN HOOD IN B1 CAFETERIA, BUILDING 10. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 9 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C108496 - NEUMAN LAB REPAIRS, BLDG 50, JAMES NG THE CONSTRUCTION CONTRACTOR SHALL PROVIDE ALL CONSTRUCTION SERVICES FOR THE COMPLETION OF REPAIRS FOR THE NEUMAN LAB AT THE SECOND FLOOR OF NIH BUILDING 50. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | neuman lab repairs, bldg 50 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 10 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105816 DESIGN-BUILD SERVICES TO HUMIDIFY 3RD FLOOR ROOMS IN BLDG. 49, NIH, BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c105816 design-build services for humidify 3rd floor rooms in bldg 49, brian weinmeister | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 11 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C105264 DESIGN-BUILD SERVICES FOR CRC 3RD FLOOR INPATIENT HOSPICE SUITES; GARDNER BAYLESS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c105264 design-build services for crc 3rd floor inpatient hospice suites gardner bayle | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 12 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104625 DESIGN-BUILD SERVICES FOR BUILDING 10 3RD FLOOR NIDDK OFFICE RENOVATIONS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services for building 10 3rd floor niddk office renovations | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 13 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | ("OTHER FUNCTIONS") C100663 - CONSTRUCTION SERVICES FOR OHPE, CC TRAINING SPACE CONSOLIDATION AND RENOVATION, BLDG 10. - DINH NGUYEN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 14 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104169 - CONSTRUCTION SERVICES - BLDG.49 NEW ELECTRO-PHYSIOLOGY ROOMS 1C21, 1C27, 1D26 WITH AN ELECTRONIC REPAIR SUITE ROOM 1D40 - EARL JOHNSON. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104169- bldg. 49 - new electro-physiology rooms 1c21, 1c27, 1d26 with an electronic repair suite ro | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 15 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | ("OTHER FUNCTIONS") - C103208; DESIGN/BUILD SERVICES FOR EXHAUST FAN REPLACEMENT, BLDG. 10. (2ND FLOOR ROOFTOP, ADJACENT TO TRANSFUSION MEDICINE MECHANICAL ROOM)- GABOR KONKOLY-THEGE; | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 16 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102545; DESIGN/BUILD SERVICES TO RENOVATE ROOM B2D53 IN ORDER TO SPLIT IT INTO TWO SMALLER ROOMS; BLDG. 49. - JAMES NG; THE PURPOSE OF THIS MODIFICATION 0005 IS TO EXTEND THE PERIOD OF PERFORMANCE OF TASK ORDER HHSN29200004, ON CONTRACT HHSN29220 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design/build services to renovate room b2d53 in order to split it into two smaller rooms, bldg 49 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 17 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C103580 - CONSTRUCTION SERVICES - CRC 5TH FLOOR, NHLBI LAB RENOVATIONS, ROOM 5-5217, ARCHANA BHASIN | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c103580 - construction services - crc 5th floor, nhlbi lab renovations, room 5-5217, gardner bayless | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 18 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C106608 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR BUILD A NEW SALT SHED, T-14 (WEST) AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: WAYNE SMALLS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c106608 design-build services - build new salt shed, t-14 (west), nih, bethesda, md., wayne smalls. | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 19 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | REQUISITION NUMBER: 5828403 WORK REQUEST NUMBER: C104356 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FORCREATING TEAM ROOMS AT THE NATCHER BUILDING (BLDG 45) AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: MARGIE MARCUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c104356 - design-build services-build 6 offices natcher bldg. 45, various rooms, 2nd& | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 20 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102855 - MOD 0004 - CONSTRUCTION SERVICES - BLDG. 13 - AIM LAB RENOVATION, NIH BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102855 - task order - construction services - aim space renovation, building 13 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 21 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106318 - DESIGN-BUILD SERVICES FOR NIDCR PARTIAL RENOVATION OF ROOMS 1N102, 1N102A&1N104, BLDG 10, NIH, BETHESDA, MD - DINH NGUYEN | ||||||||||||
Place of Performance | FALLS CHURCH, VIRGINIA 220462931 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | design-build services for nidcr partial renovation of rooms 1n102, 1n102a&1n104, bldg 10, nih, bet | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 22 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106253 - MOD 0001 - DESIGN-BUILD SERVICES - RENOVATE MMESD LOCKER ROOMS&BATHROOMS, B1 LEVEL, BUILDING 10; NIH, BETHESDA; DINH NGUYEN; SEE ATTACHED SOW. THE CONTRACTOR SHALL PROVIDE THE LABOR, MATERIALS, EQUIPMENT, AND SUPERVISION TO ACCOMPL | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c106253 design build servicesrefurbish mmesd b1 locker room nih bethesda dinh nguyen | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 23 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | WORK REQUEST NUMBER: C100114 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR THE CONSTRUCTION PHASE TWO FILTRATION UPGRADE AND RO MAKE UP WATER SYSTEM FOR BLDG 6 AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: EARL JOHNSON | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 24 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | REQUISITION NUMBER: 5801634 WORK REQUEST NUMBER: C104044 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS FOR REFRIGERANT MONITORING SYSTEM IMPROVEMENTS, BLDG 11 AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: AMIR ABDELSALAM | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c104044 construction services - refrigerant monitoring system improvements | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 25 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104265 - PURCHASE AND INSTALL SHELVING, BLDG 38 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | purchase and install shelving, bldg 38 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 26 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104265 - PURCHASE AND INSTALL SHELVING, BLDG 38 | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | purchase and install shelving, bldg 38 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 27 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | THE NATIONAL INSTITUTES OF HEALTH (NIH), SPECIFICALLY THE NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE (NINDS), REQUIRES A DESIGN-BUILD PROJECT FOR A RENOVATION OF ITS EXISTING PROTEIN/PEPTIDE SEQUENCING FACILITY. THE NEWLY RENOVATED SPACE | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | install fume hoods - bldg 35 rm 1b815&3bc108 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 28 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | REPLACE KITCHEN HOOD IN B1 CAFETERIA, BUILDING 10. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 29 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102855 - MOD 0004 - CONSTRUCTION SERVICES - BLDG. 13 - AIM LAB RENOVATION, NIH BETHESDA, MD. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102855 - task order - construction services - aim space renovation, building 13 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 30 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106591 - CONVERT BUILDING 15 E1 TO OFFICES AT NIH BETHESDA, MD CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf - c106591 - fire suppression system, bldg 15e1 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 31 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C104514 NCI VIRAL VECTOR&GMP MODULE TRAILERS - CAMPUS BAS INTERFACE&COMMISSIONING FOR TRAILERS TR-10A&TR-10B; GIAS AHMAD | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c104514 nci viral vector&gmp module trailers - campus bas interface&commissioning f | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 32 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C102647 BUILDING 6A RENOVATION ROOMS 1A02, 1A03, 1A05, 1A07, AND 1A07A RENOVATION | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | c102647- task order - c102647 - task order - bldg.6a design-build services- lab renovations | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 33 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C108496 - NEUMAN LAB REPAIRS, BLDG 50, JAMES NG THE CONSTRUCTION CONTRACTOR SHALL PROVIDE ALL CONSTRUCTION SERVICES FOR THE COMPLETION OF REPAIRS FOR THE NEUMAN LAB AT THE SECOND FLOOR OF NIH BUILDING 50. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | neuman lab repairs, bldg 50 | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 34 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | REPLACE KITCHEN HOOD IN B1 CAFETERIA, BUILDING 10. | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | tier 3 - mac, firm fixed price, idiq, construction, design-build, alterations&repair services cont | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 35 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106253 - MOD 0001 - DESIGN-BUILD SERVICES - RENOVATE MMESD LOCKER ROOMS&BATHROOMS, B1 LEVEL, BUILDING 10; NIH, BETHESDA; DINH NGUYEN; SEE ATTACHED SOW. THE CONTRACTOR SHALL PROVIDE THE LABOR, MATERIALS, EQUIPMENT, AND SUPERVISION TO ACCOMPL | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
Major Program Code | igf::ot::igf c106253 design build servicesrefurbish mmesd b1 locker room nih bethesda dinh nguyen | ||||||||||||
Dates |
| ||||||||||||
Values (USD) |
|
Award 36 of 250
Identifiers |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor | Polu Kai Services, Llc DUNS: 137055179 | ||||||||||||
Contracting Office |
| ||||||||||||
Requesting Office |
| ||||||||||||
Description | C106591 - CONVERT BUILDING 15 E1 TO OFFICES AT NIH BETHESDA, MD CAMPUS | ||||||||||||
Place of Performance | BETHESDA, MARYLAND 208920001 UNITED STATES | ||||||||||||
Action Type | Delivery Order | ||||||||||||
