Total contributions: $52,500.00 USD
Filing 0 of 63
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" |
Filing 1 of 63
2020, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2020 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 2 of 63
2019, Year-End (July 1 - Dec 31)
Received | January 23, 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 3 of 63
2019, Year-End (July 1 - Dec 31)
Received | January 23, 2020 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 4 of 63
2019, Year-End (July 1 - Dec 31)
Received | January 23, 2020 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 5 of 63
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" |
Filing 6 of 63
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 7 of 63
2019, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2019 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 8 of 63
2018, Year-End (July 1 - Dec 31)
Received | January 28, 2019 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 9 of 63
2018, Year-End (July 1 - Dec 31)
Received | January 28, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 10 of 63
2018, Year-End (July 1 - Dec 31)
Received | January 28, 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 11 of 63
2018, Year-End (July 1 - Dec 31)
Received | January 28, 2019 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 12 of 63
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 13 of 63
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 14 of 63
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 15 of 63
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 16 of 63
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 17 of 63
2018, Mid-Year (Jan 1 - Jun 30)
Received | July 25, 2018 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 18 of 63
2017, Year-End (July 1 - Dec 31)
Received | January 30, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 19 of 63
2017, Year-End (July 1 - Dec 31)
Received | January 30, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 20 of 63
2017, Year-End (July 1 - Dec 31)
Received | January 28, 2018 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" |
Filing 21 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 22 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 23 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 24 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" | ||||||||||||
Contribution |
|
Filing 25 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 26 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 27 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 28 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 29 of 63
2017, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 30 of 63
2016, Year-End (July 1 - Dec 31)
Received | January 30, 2017 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mikolay, Justin |
Filing 31 of 63
2016, Year-End (July 1 - Dec 31)
Received | January 30, 2017 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 32 of 63
2016, Year-End (July 1 - Dec 31)
Received | January 30, 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 33 of 63
2016, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2016 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mikolay, Justin |
Filing 34 of 63
2016, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2016 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 35 of 63
2016, Mid-Year (Jan 1 - Jun 30)
Received | July 26, 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 36 of 63
2015, Year-End (July 1 - Dec 31)
Received | January 31, 2016 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mikolay, Justin |
Filing 37 of 63
2015, Year-End (July 1 - Dec 31)
Received | January 31, 2016 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 38 of 63
2015, Year-End (July 1 - Dec 31)
Received | January 31, 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 39 of 63
2015, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2015 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Mikolay, Justin |
Filing 40 of 63
2015, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2015 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "BURKHALTER, EDWARD" |
Filing 41 of 63
2015, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2015 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 42 of 63
2015, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 43 of 63
2015, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 44 of 63
2014, Year-End (July 1 - Dec 31)
Received | January 30, 2015 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 45 of 63
2014, Year-End (July 1 - Dec 31)
Received | January 30, 2015 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 46 of 63
2014, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2014 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 47 of 63
2014, Mid-Year (Jan 1 - Jun 30)
Received | July 31, 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 48 of 63
2013, Year-End (July 1 - Dec 31)
Received | January 30, 2014 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Philippone, Douglas |
Filing 49 of 63
2013, Year-End (July 1 - Dec 31)
Received | January 30, 2014 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 50 of 63
2013, Year-End (July 1 - Dec 31)
Received | January 30, 2014 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 51 of 63
2013, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2013 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Philippone, Douglas |
Filing 52 of 63
2013, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2013 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 53 of 63
2013, Mid-Year (Jan 1 - Jun 30)
Received | July 30, 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 54 of 63
2012, Year-End (July 1 - Dec 31)
Received | January 30, 2013 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Philippone, Douglas |
Filing 55 of 63
2012, Year-End (July 1 - Dec 31)
Received | January 30, 2013 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | ![]() As written: "ATKIN, JAMES" |
Filing 56 of 63
2012, Year-End (July 1 - Dec 31)
Received | January 30, 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Contribution |
|
Filing 57 of 63
2011, Year-End (July 1 - Dec 31)
Received | January 30, 2012 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Gordon, Lisa |
Filing 58 of 63
2011, Year-End (July 1 - Dec 31)
Received | January 30, 2012 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 59 of 63
2011, Mid-Year (Jan 1 - Jun 30)
Received | August 1, 2011 | ||||
---|---|---|---|---|---|
Registrant |
| ||||
Lobbyist Name | Gordon, Lisa |
Filing 60 of 63
2011, Mid-Year (Jan 1 - Jun 30)
Received | August 1, 2011 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 61 of 63
2010, Year-End (July 1 - Dec 31)
Received | January 31, 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registrant |
| ||||||||||||
Lobbyist Name | Gordon, Lisa | ||||||||||||
Contribution |
|
Filing 62 of 63
2010, Year-End (July 1 - Dec 31)
Received | January 31, 2011 | ||||
---|---|---|---|---|---|
Registrant |
|
Filing 0 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 19, 2021 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 1 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 11, 2021 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 2 of 25
2020, 4th Quarter (Oct 1 - Dec 31)
Amount | $24,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 3, 2021 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 3 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $24,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | November 17, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 4 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $10,000.00 USD | ||||||
---|---|---|---|---|---|---|---|
Date Received | November 10, 2020 | ||||||
Client |
| ||||||
Registrant |
| ||||||
Lobbyist |
| ||||||
Government Entities | |||||||
Issues |
|
Filing 5 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 21, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 6 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Date Received | October 20, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
|
Filing 7 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $140,000.00 USD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Received | October 20, 2020 | |||||||||||||
Client |
| |||||||||||||
Registrant |
| |||||||||||||
Lobbyists |
| |||||||||||||
Government Entities | ||||||||||||||
Issues |
|
Filing 8 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $820,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 18, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 9 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 17, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 10 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $80,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 9, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 11 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $50,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 12 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 13 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Date Received | July 20, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
|
Filing 14 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 15 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $450,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 16 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $80,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 15, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 17 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 1, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 18 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 19 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Date Received | April 20, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 20 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $410,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 21 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $80,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 22 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 17, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 23 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 7, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 24 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $30,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 1, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Company | PALANTIR TECHNOLOGIES INC. (CIK=1321655) |
---|---|
Mailing Address | 1555 BLAKE STREET, SUITE 250 DENVER CO 80202 |
Business Address | 1555 BLAKE STREET, SUITE 250 DENVER CO 80202 |
Date | Link | Description |
---|---|---|
2020-12-28 | Form EFFECT | NOTICE OF EFFECTIVENESS ACC-NO: 9999999995-20-003669Â (33 ACT)Â SIZE: 1 KB |
2020-12-21 | Form POS AM | POST-EFFECTIVE AMENDMENTS FOR REGISTRATION STATEMENT ACC-NO: 0001193125-20-323226Â (33 ACT)Â SIZE: 20 KB |
2020-11-13 | Form 424B3 | PROSPECTUS [RULE 424(B)(3)] ACC-NO: 0001193125-20-292188Â (33 ACT)Â SIZE: 1 MB |
2020-11-13 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0001193125-20-292177Â (34 ACT)Â SIZE: 9 MB |
2020-11-12 | Form 8-K | CURRENT REPORT, ITEMS 2.02 AND 9.01 ACC-NO: 0001193125-20-291678Â (34 ACT)Â SIZE: 205 KB |
2020-09-30 | Form 424B4 | PROSPECTUS [RULE 424(B)(4)] ACC-NO: 0001193125-20-258493Â (33 ACT)Â SIZE: 12 MB |
2020-09-29 | Form FWP | FILING UNDER SECURITIES ACT RULES 163/433 OF FREE WRITING PROSPECTUSES ACC-NO: 0001193125-20-257977Â (34 ACT)Â SIZE: 15 KB |
2020-09-29 | Form 8-K | CURRENT REPORT, ITEMS 8.01 AND 9.01 ACC-NO: 0001193125-20-257973Â (34 ACT)Â SIZE: 28 KB |
2020-09-28 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-009114 SIZE: 20 KB |
2020-09-25 | Form FWP | FILING UNDER SECURITIES ACT RULES 163/433 OF FREE WRITING PROSPECTUSES ACC-NO: 0001193125-20-254712Â (34 ACT)Â SIZE: 14 KB |
2020-09-25 | Form 8-K | CURRENT REPORT, ITEMS 8.01 AND 9.01 ACC-NO: 0001193125-20-254706Â (34 ACT)Â SIZE: 28 KB |
2020-09-23 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-008929 SIZE: 44 KB |
2020-09-23 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-008927 SIZE: 50 KB |
2020-09-23 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-008924 SIZE: 55 KB |
2020-09-22 16:00:00 | Form EFFECT | NOTICE OF EFFECTIVENESS ACC-NO: 9999999995-20-002525Â (33 ACT)Â SIZE: 1 KB |
2020-09-22 | Form CORRESP | CORRESPONDENCE ACC-NO: 0001193125-20-251524 SIZE: 11 KB |
2020-09-22 | Form FWP | FILING UNDER SECURITIES ACT RULES 163/433 OF FREE WRITING PROSPECTUSES ACC-NO: 0001193125-20-251423Â (34 ACT)Â SIZE: 9 KB |
2020-09-22 | Form 8-K | CURRENT REPORT, ITEMS 7.01 AND 9.01 ACC-NO: 0001193125-20-251414Â (34 ACT)Â SIZE: 195 KB |
2020-09-22 | Form S-8 | SECURITIES TO BE OFFERED TO EMPLOYEES IN EMPLOYEE BENEFIT PLANS ACC-NO: 0001193125-20-251369Â (33 ACT)Â SIZE: 118 KB |
2020-09-22 | Form CORRESP | CORRESPONDENCE ACC-NO: 0001193125-20-251075 SIZE: 15 KB |
2020-09-22 | Form CERT | CERTIFICATION BY AN EXCHANGE APPROVING SECURITIES FOR LISTING ACC-NO: 0000876661-20-000797Â (34 ACT)Â SIZE: 788 KB |
2020-09-21 | Form 8-A12B | REGISTRATION OF SECURITIES [SECTION 12(B)] ACC-NO: 0001193125-20-250175Â (34 ACT)Â SIZE: 13 KB |
2020-09-21 | Form S-1/A | GENERAL FORM FOR REGISTRATION OF SECURITIES UNDER THE SECURITIES ACT OF 1933 ACC-NO: 0001193125-20-250103Â (33 ACT)Â SIZE: 12 MB |
2020-09-21 | Form S-1/A | GENERAL FORM FOR REGISTRATION OF SECURITIES UNDER THE SECURITIES ACT OF 1933 ACC-NO: 0001193125-20-249544Â (33 ACT)Â SIZE: 12 MB |
2020-09-18 | Form S-1/A | GENERAL FORM FOR REGISTRATION OF SECURITIES UNDER THE SECURITIES ACT OF 1933 ACC-NO: 0001193125-20-248369Â (33 ACT)Â SIZE: 12 MB |
2020-09-14 | Form CORRESP | CORRESPONDENCE ACC-NO: 0001193125-20-244941 SIZE: 14 KB |
2020-09-14 | Form CORRESP | CORRESPONDENCE ACC-NO: 0001193125-20-244939 SIZE: 12 KB |
2020-09-14 | Form S-1/A | GENERAL FORM FOR REGISTRATION OF SECURITIES UNDER THE SECURITIES ACT OF 1933 ACC-NO: 0001193125-20-244936Â (33 ACT)Â SIZE: 13 MB |
2020-09-09 | Form S-1/A | GENERAL FORM FOR REGISTRATION OF SECURITIES UNDER THE SECURITIES ACT OF 1933 ACC-NO: 0001193125-20-241694Â (33 ACT)Â SIZE: 13 MB |
2020-09-08 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-008437 SIZE: 44 KB |
2020-09-03 | Form CORRESP | CORRESPONDENCE ACC-NO: 0001193125-20-239131 SIZE: 22 KB |
2020-09-03 | Form S-1/A | GENERAL FORM FOR REGISTRATION OF SECURITIES UNDER THE SECURITIES ACT OF 1933 ACC-NO: 0001193125-20-239121Â (33 ACT)Â SIZE: 14 MB |
