Filing 0 of 25
2020, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 19, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 1 of 25
2020, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 2 of 25
2020, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 20, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyists |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 3 of 25
2019, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 21, 2020 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 4 of 25
2019, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 21, 2019 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 5 of 25
2019, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 12, 2019 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 6 of 25
2019, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 18, 2019 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 7 of 25
2018, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 22, 2019 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 8 of 25
2018, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 19, 2018 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 9 of 25
2018, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2018 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 10 of 25
2018, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 19, 2018 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 11 of 25
2017, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 19, 2018 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 12 of 25
2017, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 19, 2017 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 13 of 25
2017, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2017 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 14 of 25
2017, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 19, 2017 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 15 of 25
2016, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 19, 2017 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 16 of 25
2016, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 19, 2016 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 17 of 25
2016, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2016 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 18 of 25
2016, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 19, 2016 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 19 of 25
2016, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 19, 2016 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 20 of 25
2015, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 19, 2016 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 21 of 25
2014, 3rd Quarter (July 1 - Sep 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | October 17, 2014 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 22 of 25
2014, 2nd Quarter (Apr 1 - June 30)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | July 18, 2014 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Filing 23 of 25
2014, 1st Quarter (Jan 1 - Mar 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | April 18, 2014 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
|
Filing 24 of 25
2013, 4th Quarter (Oct 1 - Dec 31)
Amount | $20,000.00 USD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date Received | January 17, 2014 | ||||||||
Client |
| ||||||||
Registrant |
| ||||||||
Lobbyist |
| ||||||||
Government Entities | |||||||||
Issues |
Company | MANTECH INTERNATIONAL CORP (CIK=892537) |
---|---|
Mailing Address | 2251 CORPORATE PARK DRIVE HERNDON VA 20171 |
Business Address | 2251 CORPORATE PARK DRIVE HERNDON VA 20171 703-218-6000 |
Date | Link | Description |
---|---|---|
2021-01-13 | Form SC 13G | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000019617-21-000068Â (34 ACT)Â SIZE: 89 KB |
2020-12-14 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-011915 SIZE: 39 KB |
2020-12-11 | Form CORRESP | CORRESPONDENCE ACC-NO: 0000892537-20-000028 SIZE: 339 KB |
2020-12-03 | Form CORRESP | CORRESPONDENCE ACC-NO: 0000892537-20-000026 SIZE: 155 KB |
2020-11-06 | Form UPLOAD | SEC-GENERATED LETTER ACC-NO: 0000000000-20-010665 SIZE: 42 KB |
2020-11-06 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-20-000024Â (34 ACT)Â SIZE: 6 MB |
2020-11-05 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-20-000023Â (34 ACT)Â SIZE: 476 KB |
2020-09-03 | Form 8-K | CURRENT REPORT, ITEMS 5.02, 8.01, AND 9.01 ACC-NO: 0001193125-20-238647Â (34 ACT)Â SIZE: 161 KB |
2020-08-03 | Form 8-K | CURRENT REPORT, ITEMS 1.01 AND 9.01 ACC-NO: 0001193125-20-208101Â (34 ACT)Â SIZE: 225 KB |
2020-07-31 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-20-000018Â (34 ACT)Â SIZE: 5 MB |
2020-07-29 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-20-000016Â (34 ACT)Â SIZE: 468 KB |
2020-06-15 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001193125-20-168375Â (34 ACT)Â SIZE: 180 KB |
2020-05-28 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 5.07 ACC-NO: 0001193125-20-154263Â (34 ACT)Â SIZE: 168 KB |
2020-05-01 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-20-000012Â (34 ACT)Â SIZE: 5 MB |
2020-04-29 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-20-000010Â (34 ACT)Â SIZE: 435 KB |
2020-04-17 | Form DEF 14A | OTHER DEFINITIVE PROXY STATEMENTS ACC-NO: 0001564590-20-017162Â (34 ACT)Â SIZE: 1 MB |
2020-03-10 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001193125-20-068731Â (34 ACT)Â SIZE: 194 KB |
2020-02-21 | Form 10-K | ANNUAL REPORT [SECTION 13 AND 15(D), NOT S-K ITEM 405] ACC-NO: 0000892537-20-000006Â (34 ACT)Â SIZE: 10 MB |
2020-02-19 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-20-000004Â (34 ACT)Â SIZE: 523 KB |
2020-02-14 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001193125-20-038056Â (34 ACT)Â SIZE: 40 KB |
2020-02-12 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001258897-20-001130Â (34 ACT)Â SIZE: 52 KB |
2020-02-11 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001104659-20-016702Â (34 ACT)Â SIZE: 13 KB |
2020-02-07 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001102578-20-000025Â (34 ACT)Â SIZE: 10 KB |
2020-02-04 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000834237-20-002254Â (34 ACT)Â SIZE: 13 KB |
2019-11-01 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-19-000026Â (34 ACT)Â SIZE: 6 MB |
2019-10-30 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-19-000024Â (34 ACT)Â SIZE: 438 KB |
2019-08-02 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-19-000020Â (34 ACT)Â SIZE: 6 MB |
2019-07-31 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-19-000018Â (34 ACT)Â SIZE: 429 KB |
2019-05-23 | Form 8-K | CURRENT REPORT, ITEM 5.02 ACC-NO: 0001564590-19-020345Â (34 ACT)Â SIZE: 31 KB |
2019-05-22 | Form 8-K | CURRENT REPORT, ITEM 5.07 ACC-NO: 0001564590-19-020174Â (34 ACT)Â SIZE: 57 KB |
2019-05-03 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-19-000014Â (34 ACT)Â SIZE: 5 MB |
2019-05-01 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-19-000011Â (34 ACT)Â SIZE: 220 KB |
2019-04-12 | Form DEF 14A | OTHER DEFINITIVE PROXY STATEMENTS ACC-NO: 0001564590-19-011430Â (34 ACT)Â SIZE: 1 MB |
2019-03-11 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001564590-19-007148Â (34 ACT)Â SIZE: 92 KB |
2019-02-22 | Form 10-K | ANNUAL REPORT [SECTION 13 AND 15(D), NOT S-K ITEM 405] ACC-NO: 0000892537-19-000007Â (34 ACT)Â SIZE: 8 MB |
2019-02-20 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-19-000004Â (34 ACT)Â SIZE: 302 KB |
2019-02-14 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001193125-19-040729Â (34 ACT)Â SIZE: 39 KB |
2019-02-14 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001102578-19-000020Â (34 ACT)Â SIZE: 10 KB |
2019-02-11 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000932471-19-005146Â (34 ACT)Â SIZE: 34 KB |
2019-02-08 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001258897-19-000828Â (34 ACT)Â SIZE: 52 KB |
2019-01-31 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000215457-19-002287Â (34 ACT)Â SIZE: 13 KB |
2018-11-02 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-18-000037Â (34 ACT)Â SIZE: 5 MB |
2018-11-01 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-18-000035Â (34 ACT)Â SIZE: 246 KB |
2018-08-16 | Form 4/A | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES ACC-NO: 0001209191-18-047100 SIZE: 5 KB |
2018-08-03 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-18-000028Â (34 ACT)Â SIZE: 5 MB |
2018-08-01 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-18-000026Â (34 ACT)Â SIZE: 240 KB |
2018-06-05 | Form 144 | REPORT OF PROPOSED SALE OF SECURITIES ACC-NO: 0001462020-18-000009Â (33 ACT)Â SIZE: 1 MB |
2018-05-18 | Form 8-K | CURRENT REPORT, ITEM 5.07 ACC-NO: 0001564590-18-013950Â (34 ACT)Â SIZE: 57 KB |
2018-05-04 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-18-000022Â (34 ACT)Â SIZE: 4 MB |
2018-05-02 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-18-000019Â (34 ACT)Â SIZE: 207 KB |
2018-04-13 | Form DEF 14A | OTHER DEFINITIVE PROXY STATEMENTS ACC-NO: 0001564590-18-008099Â (34 ACT)Â SIZE: 2 MB |
2018-03-09 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001564590-18-005017Â (34 ACT)Â SIZE: 125 KB |
2018-03-08 | Form 8-K | CURRENT REPORT, ITEM 5.02 ACC-NO: 0001564590-18-004846Â (34 ACT)Â SIZE: 25 KB |
2018-02-23 | Form 10-K | ANNUAL REPORT [SECTION 13 AND 15(D), NOT S-K ITEM 405] ACC-NO: 0000892537-18-000014Â (34 ACT)Â SIZE: 8 MB |
2018-02-21 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-18-000008Â (34 ACT)Â SIZE: 300 KB |
2018-02-14 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001102578-18-000014Â (34 ACT)Â SIZE: 10 KB |
2018-02-13 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000865733-18-000022Â (34 ACT)Â SIZE: 52 KB |
2018-02-13 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000315066-18-001361Â (34 ACT)Â SIZE: 8 KB |
2018-02-09 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000932471-18-003910Â (34 ACT)Â SIZE: 45 KB |
2018-02-09 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001258897-18-000852Â (34 ACT)Â SIZE: 52 KB |
2018-01-19 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000215457-18-001625Â (34 ACT)Â SIZE: 13 KB |
2017-12-13 | Form 8-K | CURRENT REPORT, ITEMS 5.02, 5.03, AND 9.01 ACC-NO: 0001193125-17-368296Â (34 ACT)Â SIZE: 191 KB |
2017-11-02 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-17-000024Â (34 ACT)Â SIZE: 4 MB |
2017-11-01 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-17-000022Â (34 ACT)Â SIZE: 221 KB |
2017-09-18 | Form 8-K | CURRENT REPORT, ITEM 8.01 ACC-NO: 0001564590-17-018732Â (34 ACT)Â SIZE: 27 KB |
2017-09-12 | Form 144 | REPORT OF PROPOSED SALE OF SECURITIES ACC-NO: 0001462020-17-000007Â (33 ACT)Â SIZE: 1 MB |
2017-08-23 | Form 8-K | CURRENT REPORT, ITEM 5.02 ACC-NO: 0001564590-17-017987Â (34 ACT)Â SIZE: 25 KB |
2017-08-23 | Form 8-K | CURRENT REPORT, ITEMS 1.01, 2.03, AND 9.01 ACC-NO: 0001564590-17-017959Â (34 ACT)Â SIZE: 1 MB |
2017-08-04 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-17-000018Â (34 ACT)Â SIZE: 4 MB |
2017-08-02 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-17-000016Â (34 ACT)Â SIZE: 220 KB |
2017-05-22 | Form 8-K | CURRENT REPORT, ITEM 5.07 ACC-NO: 0001564590-17-011455Â (34 ACT)Â SIZE: 68 KB |
2017-05-03 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-17-000012Â (34 ACT)Â SIZE: 190 KB |
2017-05-03 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-17-000010Â (34 ACT)Â SIZE: 3 MB |
2017-04-07 | Form DEF 14A | OTHER DEFINITIVE PROXY STATEMENTS ACC-NO: 0001564590-17-006179Â (34 ACT)Â SIZE: 2 MB |
2017-03-13 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001193125-17-080539Â (34 ACT)Â SIZE: 90 KB |
2017-02-22 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-17-000006Â (34 ACT)Â SIZE: 230 KB |
2017-02-22 | Form 10-K | ANNUAL REPORT [SECTION 13 AND 15(D), NOT S-K ITEM 405] ACC-NO: 0000892537-17-000004Â (34 ACT)Â SIZE: 8 MB |
2017-02-14 | Form SC 13G | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000865733-17-000034Â (34 ACT)Â SIZE: 68 KB |
2017-02-14 | Form SC 13G | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000315066-17-001840Â (34 ACT)Â SIZE: 9 KB |
2017-02-14 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001102578-17-000017Â (34 ACT)Â SIZE: 10 KB |
2017-02-10 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000932471-17-001740Â (34 ACT)Â SIZE: 48 KB |
2017-02-10 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000932471-17-001704Â (34 ACT)Â SIZE: 48 KB |
2017-02-10 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000932471-17-001498Â (34 ACT)Â SIZE: 48 KB |
2017-02-09 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001258897-17-000929Â (34 ACT)Â SIZE: 52 KB |
2017-01-12 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000215457-17-000530Â (34 ACT)Â SIZE: 13 KB |
2016-11-07 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001193125-16-761747Â (34 ACT)Â SIZE: 26 KB |
2016-11-04 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-16-000050Â (34 ACT)Â SIZE: 4 MB |
2016-11-02 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-16-000048Â (34 ACT)Â SIZE: 234 KB |
2016-07-29 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-16-000043Â (34 ACT)Â SIZE: 4 MB |
2016-07-27 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-16-000041Â (34 ACT)Â SIZE: 218 KB |
2016-05-11 | Form 8-K | CURRENT REPORT, ITEM 5.07 ACC-NO: 0001193125-16-586765Â (34 ACT)Â SIZE: 24 KB |
2016-04-29 | Form 10-Q | QUARTERLY REPORT [SECTIONS 13 OR 15(D)] ACC-NO: 0000892537-16-000037Â (34 ACT)Â SIZE: 3 MB |
2016-04-27 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-16-000035Â (34 ACT)Â SIZE: 190 KB |
2016-04-01 | Form DEF 14A | OTHER DEFINITIVE PROXY STATEMENTS ACC-NO: 0001193125-16-526730Â (34 ACT)Â SIZE: 1 MB |
2016-03-17 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001193125-16-508597Â (34 ACT)Â SIZE: 17 KB |
2016-03-11 | Form 8-K | CURRENT REPORT, ITEMS 5.02 AND 9.01 ACC-NO: 0001193125-16-501570Â (34 ACT)Â SIZE: 46 KB |
2016-03-07 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000892712-16-001447Â (34 ACT)Â SIZE: 52 KB |
2016-02-19 | Form 10-K | ANNUAL REPORT [SECTION 13 AND 15(D), NOT S-K ITEM 405] ACC-NO: 0000892537-16-000031Â (34 ACT)Â SIZE: 8 MB |
2016-02-17 | Form 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, 8.01, AND 9.01 ACC-NO: 0000892537-16-000029Â (34 ACT)Â SIZE: 237 KB |
2016-02-12 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000315066-16-005273Â (34 ACT)Â SIZE: 9 KB |
2016-02-10 | Form SC 13G | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001102578-16-000125Â (34 ACT)Â SIZE: 10 KB |
2016-02-10 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000932471-16-011463Â (34 ACT)Â SIZE: 39 KB |
2016-02-09 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0001258897-16-002892Â (34 ACT)Â SIZE: 52 KB |
2016-02-05 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000892712-16-001323Â (34 ACT)Â SIZE: 53 KB |
2016-01-08 | Form SC 13G/A | STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP BY INDIVIDUALS ACC-NO: 0000215457-16-001628Â (34 ACT)Â SIZE: 13 KB |
2015-12-09 | Form 8-K | CURRENT REPORT, ITEM 5.02 ACC-NO: 0001193125-15-398989Â (34 ACT)Â SIZE: 20 KB |
